Monday, March 15, 2010

How Many Ancestors

How Many Ancestors In Your Tree?
Kathryn Brannigan Walizer

So you want to research your family Tree? The following is a list of ancestors you will find directly related to your self. The following chart was provided by Reed Richardson. There are over two billion direct line ancestors in your first 30 generations. Try it yourself Mom and Dad will be 1st generation, Your Four Grandparents the 2nd, Your Eight great-grandparents, the 3rd, So where are you? 2+4+8=14 parents and grandparents in 3 generations
If you can trace your tree back say 10 generation, you will have the genes of 2,046 persons combine that with your Husbands family and your children will have 4,094 direct ancestors. Happy Hunting

Direct Ancestors
/Number of Generations / Year
2 1 1968
6 2 1938
14 3 1908
30 4 1878
62 5 1848
126 6 1818
254 7 1788
510 8 1758
1022 9 1728
2,046 10 1698
4,094 11 1668
8,190 12 1638
16,382 13 1608
32,766 14 1578
65,534 15 1548
131,070 16 1518
262,142 17 1488
524,286 18 1458
1,048,574 19 1428
2,097,150 20 1398
4,194,302 21 1368
8,388,606 22 1338
16,777,214 23 1308
33,554,430 24 1278
67,108,862 25 1248
134,217,726 26 1218
268,435,454 27 1188
536,870,910 28 1158
1,073,741,822 29 1128
2,147,483,646 30 1098

1 comment:

  1. Kathryn, this is VERY interesting. It amazes me how people will latch onto a certain heritage like "Irish" when they know that one or two of their ancestors were from Ireland. They probably have no idea of their "complete picture."

    ReplyDelete